Se rendre au contenu

PP Rafia Prices in India

Weekly polypropylene raw material prices across key grades, tracked from audited Indian market sources. Updated every week.

As of 10 Jun 2026, PP Raffia Grade (South Asia) is quoted at 1305 USD/MT with Brent Crude at 93.10 USD/bbl (source: Platts, South Asia).

PP Rafia Price (USD/MT) with Brent Crude

Week-over-Week Price Change (%)

Historical Data

Week Platts PP Raffia International Offers for South Asia (Indian Sub-Continent) (USD/MT) Brent Crude(USD/bbl) PP Raffia WoW(%/wk) Brent WoW(%/wk) Notes
10 Jun 2026 1305.00 93.10 +0.77% -4.82%
03 Jun 2026 1295.00 97.81 -1.89% +3.73%
27 May 2026 1320.00 94.29 -0.75% -10.22%
20 May 2026 1330.00 105.02 -1.12% -0.58%
13 May 2026 1345.00 105.63 -1.82% +4.31%
06 May 2026 1370.00 101.27 +0.00% -14.20%
29 Apr 2026 1370.00 118.03 -2.14% +15.82%
22 Apr 2026 1400.00 101.91 -4.11% +7.35%
15 Apr 2026 1460.00 94.93 +0.00% +0.19%
08 Apr 2026 1460.00 94.75 +1.04% -6.34%
01 Apr 2026 1445.00 101.16 +0.00% -1.04%
25 Mar 2026 1445.00 102.22 +4.71% -4.81%
18 Mar 2026 1380.00 107.38 +5.34% +16.74%
11 Mar 2026 1310.00 91.98 +31.66% +13.00%
03 Mar 2026 995.00 81.40 +8.74% +14.89%
25 Feb 2026 915.00 70.85 +0.00% +0.71%
18 Feb 2026 915.00 70.35 +1.67% +1.37%
11 Feb 2026 900.00 69.40 +1.69% -0.09%
04 Feb 2026 885.00 69.46 +3.51% +1.55%
28 Jan 2026 855.00 68.40 +2.40% +4.84%
21 Jan 2026 835.00 65.24 +1.83% -1.92%
14 Jan 2026 820.00 66.52 +1.23% +10.94%
07 Jan 2026 810.00 59.96 +0.00% -1.46%
31 Dec 2025 810.00 60.85 +0.00% -2.23%
24 Dec 2025 810.00 62.24 +0.00% +4.29%
17 Dec 2025 810.00 59.68 +0.00% -2.61%
11 Dec 2025 810.00 61.28 +0.00% -2.22%
03 Dec 2025 810.00 62.67 +0.00% -0.73%
26 Nov 2025 810.00 63.13 -0.61% -0.60%
19 Nov 2025 815.00 63.51 +0.00% +1.28%
12 Nov 2025 815.00 62.71 -1.21% -2.68%
04 Nov 2025 825.00 64.44 -1.79% -0.74%
29 Oct 2025 840.00 64.92 +0.00% +3.72%
22 Oct 2025 840.00 62.59 +0.00% +1.10%
15 Oct 2025 840.00 61.91 -0.59% -6.55%
08 Oct 2025 845.00 66.25 -1.74% +1.38%
01 Oct 2025 860.00 65.35 -0.58% -5.71%
24 Sep 2025 865.00 69.31 +0.00% +2.00%
17 Sep 2025 865.00 67.95 -0.57% +0.68%
10 Sep 2025 870.00 67.49 -1.69% -0.16%
03 Sep 2025 885.00 67.60 -0.56% -0.66%
27 Aug 2025 890.00 68.05 -1.11% +1.81%
20 Aug 2025 900.00 66.84 -1.10% +1.84%
13 Aug 2025 910.00 65.63 +0.00% -1.88%
06 Aug 2025 910.00 66.89 -1.62% -8.67%
30 Jul 2025 925.00 73.24 -1.60% +6.90%
23 Jul 2025 940.00 68.51 -1.05% -0.01%
16 Jul 2025 950.00 68.52 -0.52% -2.38%
09 Jul 2025 955.00 70.19 -1.04% +1.56%
02 Jul 2025 965.00 69.11 +0.52% +2.11%
25 Jun 2025 960.00 67.68 +0.52% -11.76%
18 Jun 2025 955.00 76.70 +1.60% +9.93%
11 Jun 2025 940.00 69.77 +0.00% +7.57%
04 Jun 2025 940.00 64.86 +0.00% -0.06%
28 May 2025 940.00 64.90 +0.00% -0.02%
21 May 2025 940.00 64.91 +0.53% -1.79%
14 May 2025 935.00 66.09 +0.00% +8.13%
07 May 2025 935.00 61.12 -1.58% -3.17%
30 Apr 2025 950.00 63.12 -1.04% -4.54%
23 Apr 2025 960.00 66.12 -0.52% +0.41%
16 Apr 2025 965.00 65.85 -1.03% +0.57%
09 Apr 2025 975.00 65.48 +0.00% -12.64%
02 Apr 2025 975.00 74.95 -0.51% +1.57%
26 Mar 2025 980.00 73.79 +0.51% +4.25%
19 Mar 2025 975.00 70.78 +0.52% -0.24%
12 Mar 2025 970.00 70.95 +0.00% +2.38%
05 Mar 2025 970.00 69.30 -0.51% -4.45%
26 Feb 2025 975.00 72.53 -0.51% -4.62%
19 Feb 2025 980.00 76.04 +0.00% +1.14%
12 Feb 2025 980.00 75.18 +0.00% +0.76%
05 Feb 2025 980.00 74.61 +0.00% -2.57%
29 Jan 2025 980.00 76.58 +1.55% -3.06%
22 Jan 2025 965.00 79.00 +1.58% -3.69%
15 Jan 2025 950.00 82.03 +1.06% +7.71%
08 Jan 2025 940.00 76.16 -1.05% +2.04%
01 Jan 2025 950.00 74.64 +0.00% +1.44%
25 Dec 2024 950.00 73.58 +0.00% +0.26%
18 Dec 2024 950.00 73.39 +0.00% -0.18%
11 Dec 2024 950.00 73.52 -1.04% +1.67%
04 Dec 2024 960.00 72.31 -0.52% -0.71%
27 Nov 2024 965.00 72.83 +0.00% +0.03%
20 Nov 2024 965.00 72.81 +0.00% +0.73%
13 Nov 2024 965.00 72.28 +0.52% -3.52%
06 Nov 2024 960.00 74.92 +0.00% +3.27%
30 Oct 2024 960.00 72.55 +0.00% -3.22%
23 Oct 2024 960.00 74.96 +0.00% +1.00%
16 Oct 2024 960.00 74.22 +0.00% -3.08%
09 Oct 2024 960.00 76.58 -0.52% +3.63%
02 Oct 2024 965.00 73.90 -0.52% +0.60%
25 Sep 2024 970.00 73.46 -1.02% -0.26%
18 Sep 2024 980.00 73.65 +0.00% +4.31%
11 Sep 2024 980.00 70.61 +0.00% -2.87%
04 Sep 2024 980.00 72.70 +0.00% -7.57%
28 Aug 2024 980.00 78.65 -1.01% +3.42%
21 Aug 2024 990.00 76.05 -0.50% -4.65%
14 Aug 2024 995.00 79.76 -1.00% +1.83%
07 Aug 2024 1005.00 78.33 -0.50% -2.96%
31 Jul 2024 1010.00 80.72 -1.94% -1.21%
24 Jul 2024 1030.00 81.71 -0.96% -3.96%
17 Jul 2024 1040.00 85.08 +0.00% +0.00%
10 Jul 2024 1040.00 85.08 +0.00% -2.59%
03 Jul 2024 1040.00 87.34 +0.00% +2.45%
26 Jun 2024 1040.00 85.25 +0.48% -0.09%
19 Jun 2024 1035.00 85.33 +1.47% +3.31%
12 Jun 2024 1020.00 82.60 +0.99% +5.34%
05 Jun 2024 1010.00 78.41 +2.02% -6.21%
29 May 2024 990.00 83.60 +0.00% +0.87%
21 May 2024 990.00 82.88 +0.00% +0.16%
15 May 2024 990.00 82.75 -1.00% -0.99%
08 May 2024 1000.00 83.58 +0.00% +0.17%
01 May 2024 1000.00 83.44 -0.50% -5.20%
24 Apr 2024 1005.00 88.02 +0.00% +0.84%
17 Apr 2024 1005.00 87.29 +0.50% -2.38%
09 Apr 2024 1000.00 89.42 +1.01% +0.08%
03 Apr 2024 990.00 89.35 +0.00% +3.79%
27 Mar 2024 990.00 86.09 +0.00% +0.16%
20 Mar 2024 990.00 85.95 +0.00% +2.28%
13 Mar 2024 990.00 84.03 +0.00% +1.29%
06 Mar 2024 990.00 82.96 -1.00% -0.86%
28 Feb 2024 1000.00 83.68 +0.00% +0.78%
21 Feb 2024 1000.00 83.03 -0.99% +1.75%
14 Feb 2024 1010.00 81.60 +0.00% +3.02%
07 Feb 2024 1010.00 79.21 +0.00% -3.06%
31 Jan 2024 1010.00 81.71 +0.00% +2.09%
24 Jan 2024 1010.00 80.04 +1.51% +2.77%
17 Jan 2024 995.00 77.88 +1.02% +1.41%
10 Jan 2024 985.00 76.80 +4.23% -1.85%
03 Jan 2024 945.00 78.25 +0.00% -1.76%
27 Dec 2023 945.00 79.65 +0.00% -0.06%
20 Dec 2023 945.00 79.70 +1.07% +7.33%
13 Dec 2023 935.00 74.26 +0.00% -0.05%
06 Dec 2023 935.00 74.30 +1.08% -10.59%
29 Nov 2023 925.00 83.10 +1.65% +1.39%
22 Nov 2023 910.00 81.96 +0.00% +0.96%
15 Nov 2023 910.00 81.18 -0.55% +2.06%
08 Nov 2023 915.00 79.54 -1.61% -6.01%
01 Nov 2023 930.00 84.63 -2.11% -6.10%
25 Oct 2023 950.00 90.13 -2.06% -1.50%
18 Oct 2023 970.00 91.50 -2.02% +6.62%
11 Oct 2023 990.00 85.82 -1.00% +0.01%
04 Oct 2023 1000.00 85.81 -0.50% -11.12%
27 Sep 2023 1005.00 96.55 -0.50% +3.23%
20 Sep 2023 1010.00 93.53 +0.50% +1.80%
13 Sep 2023 1005.00 91.88 +0.50% +1.41%
06 Sep 2023 1000.00 90.60 +0.91% +5.52%
30 Aug 2023 991.00 85.86 +0.00% +3.18%
23 Aug 2023 991.00 83.21 +0.00% -0.29%
16 Aug 2023 991.00 83.45 +0.00% -4.68%
09 Aug 2023 991.00 87.55 +2.69% +5.23%
02 Aug 2023 965.00 83.20 +1.58% +0.34%
26 Jul 2023 950.00 82.92 +2.26% +4.35%
19 Jul 2023 929.00 79.46 +0.43% -0.81%
12 Jul 2023 925.00 80.11 +1.09% +4.51%
05 Jul 2023 915.00 76.65 +0.55% +3.54%
28 Jun 2023 910.00 74.03 -1.09% -4.01%
21 Jun 2023 920.00 77.12 +4.55% +5.36%
14 Jun 2023 880.00 73.20 -2.22% -4.87%
07 Jun 2023 900.00 76.95 -6.25% +5.90%
31 May 2023 960.00 72.66 -4.95% -7.27%
24 May 2023 1010.00 78.36 -1.46% +1.82%
17 May 2023 1025.00 76.96 -1.91% +0.72%
10 May 2023 1045.00 76.41 +0.00% +5.64%
03 May 2023 1045.00 72.33 -0.95% -6.90%
26 Apr 2023 1055.00 77.69 -0.47% -6.53%
19 Apr 2023 1060.00 83.12 +0.00% -4.82%
12 Apr 2023 1060.00 87.33 +1.92% +2.75%
05 Apr 2023 1040.00 84.99 +1.96% +8.57%
29 Mar 2023 1020.00 78.28 -3.77% +2.07%
22 Mar 2023 1060.00 76.69 -1.40% +4.07%
15 Mar 2023 1075.00 73.69 -6.52% -10.85%
08 Mar 2023 1150.00 82.66 +0.00% -1.96%
01 Mar 2023 1150.00 84.31 +0.00% +4.60%
22 Feb 2023 1150.00 80.60 +0.00% -5.60%
15 Feb 2023 1150.00 85.38 +0.88% +0.34%
08 Feb 2023 1140.00 85.09 +1.33% +2.72%
01 Feb 2023 1125.00 82.84 +2.27% -3.81%
25 Jan 2023 1100.00 86.12 +0.92% +1.34%
18 Jan 2023 1090.00 84.98 +0.93% +2.79%
11 Jan 2023 1080.00 82.67 +0.93% +6.21%
04 Jan 2023 1070.00 77.84 +0.94% -6.51%
28 Dec 2022 1060.00 83.26 +2.91% +1.29%
21 Dec 2022 1030.00 82.20 +3.00% -0.60%
14 Dec 2022 1000.00 82.70 +1.01% +7.17%
07 Dec 2022 990.00 77.17 +1.02% -9.67%
30 Nov 2022 980.00 85.43 +0.51% +0.02%
23 Nov 2022 975.00 85.41 +1.04% -8.02%
16 Nov 2022 965.00 92.86 -1.53% +0.23%
09 Nov 2022 980.00 92.65 -8.84% -3.65%
02 Nov 2022 1075.00 96.16 -1.38% +0.49%
26 Oct 2022 1090.00 95.69 -0.91% +3.55%
19 Oct 2022 1100.00 92.41 -2.22% -0.04%
12 Oct 2022 1125.00 92.45 -2.17% -0.99%
05 Oct 2022 1150.00 93.37 +0.00% +4.53%
28 Sep 2022 1150.00 89.32 +0.00% -0.57%
21 Sep 2022 1150.00 89.83 +0.00% -4.54%
14 Sep 2022 1150.00 94.10 +0.88% +6.93%
07 Sep 2022 1140.00 88.00 +1.33% -8.80%
31 Aug 2022 1125.00 96.49 +0.45% -4.67%
24 Aug 2022 1120.00 101.22 +0.45% +8.08%
17 Aug 2022 1115.00 93.65 +2.29% -5.97%
11 Aug 2022 1090.00 99.60 +0.93% +2.91%
03 Aug 2022 1080.00 96.78 -4.42% -9.23%
27 Jul 2022 1130.00 106.62 -6.22% -0.28%
20 Jul 2022 1205.00 106.92 -3.21% +7.38%
13 Jul 2022 1245.00 99.57 -4.23% -1.11%
06 Jul 2022 1300.00 100.69 -2.26% -13.39%
29 Jun 2022 1330.00 116.26 -1.12% +4.05%
22 Jun 2022 1345.00 111.74 +0.37% -5.71%
15 Jun 2022 1340.00 118.51 +0.75% -4.10%
08 Jun 2022 1330.00 123.58 +0.76% +6.27%
01 Jun 2022 1320.00 116.29 +0.38% +1.98%
25 May 2022 1315.00 114.03 -3.66% +4.51%
18 May 2022 1365.00 109.11 -2.50% +1.49%
11 May 2022 1400.00 107.51 -1.75% -2.39%
04 May 2022 1425.00 110.14 -2.40% +4.58%
27 Apr 2022 1460.00 105.32 -1.35% -1.39%
20 Apr 2022 1480.00 106.80 -2.95% -1.82%
13 Apr 2022 1525.00 108.78 -2.24% +7.63%
06 Apr 2022 1560.00 101.07 -2.50% -10.91%
30 Mar 2022 1600.00 113.45 +0.63% -6.70%
23 Mar 2022 1590.00 121.60 +0.63% +24.06%
16 Mar 2022 1580.00 98.02 +0.00% -11.80%
09 Mar 2022 1580.00 111.14 +4.64% -1.59%
02 Mar 2022 1510.00 112.93 +2.03% +16.62%
23 Feb 2022 1480.00 96.84 +0.68% +2.14%
16 Feb 2022 1470.00 94.81 +2.08% +3.56%
09 Feb 2022 1440.00 91.55 +4.35% +2.32%
02 Feb 2022 1380.00 89.47 +0.36% -0.54%
26 Jan 2022 1375.00 89.96 +2.61% +1.72%
19 Jan 2022 1340.00 88.44 +1.52% +4.45%
12 Jan 2022 1320.00 84.67 +1.54% +4.79%
05 Jan 2022 1300.00 80.80 +0.00% +1.98%
29 Dec 2021 1300.00 79.23 +0.00% +5.23%
22 Dec 2021 1300.00 75.29 +0.00% +1.91%
15 Dec 2021 1300.00 73.88 -4.41% -2.56%
08 Dec 2021 1360.00 75.82 -3.55% +10.09%
01 Dec 2021 1410.00 68.87 -2.76% -16.27%
24 Nov 2021 1450.00 82.25 -2.68% +2.45%
17 Nov 2021 1490.00 80.28 -2.61% -2.86%
10 Nov 2021 1530.00 82.64 -1.92% +0.79%
03 Nov 2021 1560.00 81.99 -0.64% -3.06%
27 Oct 2021 1570.00 84.58 +0.00% -1.44%
20 Oct 2021 1570.00 85.82 +1.29% +3.17%
13 Oct 2021 1550.00 83.18 +6.90% +2.59%
06 Oct 2021 1450.00 81.08 +3.57% +1.95%
27 Sep 2021 1400.00 79.53 +1.82% +5.39%
15 Sep 2021 1375.00 75.46 +0.00% +3.94%
08 Sep 2021 1375.00 72.60 +0.00% +1.41%
01 Sep 2021 1375.00 71.59 +0.00% -0.91%
25 Aug 2021 1375.00 72.25 +0.36% +5.89%
18 Aug 2021 1370.00 68.23 +0.00% -4.49%
11 Aug 2021 1370.00 71.44 +1.48% +1.51%
04 Aug 2021 1350.00 70.38 +2.27% -5.83%
28 Jul 2021 1320.00 74.74 +0.76% +3.48%
21 Jul 2021 1310.00 72.23 +1.55% -3.38%
14 Jul 2021 1290.00 74.76 +1.57% +1.81%
07 Jul 2021 1270.00 73.43 +2.42% -2.26%
30 Jun 2021 1240.00 75.13 +0.81% -0.08%
23 Jun 2021 1230.00 75.19 +0.00% +1.08%
16 Jun 2021 1230.00 74.39 -0.81% +3.00%
09 Jun 2021 1240.00 72.22 -0.80% +2.80%
01 Jun 2021 1250.00 70.25 -1.96% +2.33%
25 May 2021 1275.00 68.65 -1.16% +2.99%
19 May 2021 1290.00 66.66 -4.44% -3.84%
12 May 2021 1350.00 69.32 -3.57% +0.52%
05 May 2021 1400.00 68.96 -6.67% +2.51%
28 Apr 2021 1500.00 67.27 -1.96% +2.86%
22 Apr 2021 1530.00 65.40 -1.92% -2.30%
15 Apr 2021 1560.00 66.94 -2.50% +5.98%
07 Apr 2021 1600.00 63.16 +0.00% -0.60%
31 Mar 2021 1600.00 63.54 -1.23% -1.35%
24 Mar 2021 1620.00 64.41 -0.61% -5.28%
17 Mar 2021 1630.00 68.00 +0.62% +0.15%
10 Mar 2021 1620.00 67.90 +1.89% +5.98%
03 Mar 2021 1590.00 64.07 +1.27% -4.43%
24 Feb 2021 1570.00 67.04 +7.53% +4.20%
17 Feb 2021 1460.00 64.34 +8.15% +4.67%
10 Feb 2021 1350.00 61.47 +3.05% +5.15%
03 Feb 2021 1310.00 58.46 +1.55% +4.75%
27 Jan 2021 1290.00 55.81 +0.00% -0.48%
20 Jan 2021 1290.00 56.08 +0.39% +0.04%
13 Jan 2021 1285.00 56.06 +1.18% +3.24%
06 Jan 2021 1270.00 54.30 +0.79% +5.77%
30 Dec 2020 1260.00 51.34 -0.79% +0.27%
23 Dec 2020 1270.00 51.20 +0.00% +0.23%
16 Dec 2020 1270.00 51.08 +2.42% +4.54%
09 Dec 2020 1240.00 48.86 +4.20% +1.26%
02 Dec 2020 1190.00 48.25 +6.25% -0.74%
25 Nov 2020 1120.00 48.61 +4.67% +9.63%
18 Nov 2020 1070.00 44.34 +1.90% +1.23%
11 Nov 2020 1050.00 43.80 +1.94% +6.23%
04 Nov 2020 1030.00 41.23 +0.00% +5.39%
28 Oct 2020 1030.00 39.12 +0.98% -6.25%
21 Oct 2020 1020.00 41.73 +2.51% -3.67%
14 Oct 2020 995.00 43.32 +2.05% +3.17%
07 Oct 2020 975.00 41.99 +0.52% +2.54%
30 Sep 2020 970.00 40.95 +2.11% -1.96%
23 Sep 2020 950.00 41.77 +1.06% -1.07%
16 Sep 2020 940.00 42.22 +1.08% +3.51%
09 Sep 2020 930.00 40.79 +0.54% -8.19%
02 Sep 2020 925.00 44.43 +1.09% -2.65%
26 Aug 2020 915.00 45.64 -1.08% +0.60%
19 Aug 2020 925.00 45.37 +0.00% -0.13%
12 Aug 2020 925.00 45.43 -2.63% +0.58%
05 Aug 2020 950.00 45.17 +0.00% +3.25%
29 Jul 2020 950.00 43.75 +0.00% -1.22%
22 Jul 2020 950.00 44.29 +0.53% +1.14%
15 Jul 2020 945.00 43.79 +1.07% +1.16%
08 Jul 2020 935.00 43.29 +1.08% +3.00%
01 Jul 2020 925.00 42.03 +1.65% +4.27%
24 Jun 2020 910.00 40.31 +1.68% -0.98%
17 Jun 2020 895.00 40.71 +1.70% -2.44%
10 Jun 2020 880.00 41.73 +2.33% +4.88%
03 Jun 2020 860.00 39.79 +2.99% +14.54%
27 May 2020 835.00 34.74 +3.09% -2.83%
20 May 2020 810.00 35.75 +1.89% +22.47%
13 May 2020 795.00 29.19 +0.63% -1.78%
06 May 2020 790.00 29.72 +0.00% +31.85%
29 Apr 2020 790.00 22.54 +0.00% +10.65%
22 Apr 2020 790.00 20.37 -3.07% -26.44%
15 Apr 2020 815.00 27.69 +1.88% -15.68%
08 Apr 2020 800.00 32.84 -4.76% +32.74%
01 Apr 2020 840.00 24.74 -3.45% -9.68%
25 Mar 2020 870.00 27.39 -4.40% +10.09%
18 Mar 2020 910.00 24.88 -1.62% -30.48%
11 Mar 2020 925.00 35.79 -1.60% -30.00%
04 Mar 2020 940.00 51.13 -5.05% -7.51%
05 Feb 2020 990.00 55.28

Frequently Asked Questions

As of 10 Jun 2026, PP Raffia Grade (South Asia) is priced at approximately 1305 USD/MT (Platts international offers, Indian sub-continent). Prices are updated weekly.

Prices are updated every week, typically reflecting Monday Platts assessments for South Asia (Indian sub-continent). The week-over-week change column shows the percentage move from the prior week.

PP raffia prices are primarily driven by Brent crude oil and naphtha feedstock costs, Asian propylene contract prices, Chinese PP export pricing, domestic Indian demand from the FIBC and woven sack industry, and monsoon-season inventory build patterns. The PP-to-Brent spread shown on this page tracks the polymer conversion premium over crude.

Platts (S&P Global Commodity Insights) publishes weekly price assessments for polypropylene raffia-grade polymer for the South Asian sub-continent. These reflect actual import offer levels for India and are widely used as a benchmark for raw material procurement in the Indian packaging industry.

Polypropylene raffia-grade resin is converted into flat tapes and woven fabrics used for FIBC bulk bags (jumbo bags), woven sacks, cement bags, fertiliser packaging, agricultural shade nets, and geotextiles. India is one of the largest global markets for PP raffia in flexible intermediate bulk container (FIBC) manufacturing.

The weekly price chart and historical table help procurement teams track raw material trends, benchmark supplier offers, and time purchases. Use the WoW % change column to spot sharp price moves. For a sourced quote reflecting current raw material rates, use the Request a Quote link on this page.

Get weekly PP Raffia price updates

Subscribe to the India Pack Newsletter for weekly Platts price updates and India-perspective packaging industry news.

Subscribed! You will receive the next newsletter.

Need a quote based on current prices?

Send us your bag specifications and we'll provide sourced pricing reflecting this week's raw material rates.

Request a Quote